CONFERENCES
2007 Program Schedule
Conference Program
|
|||
Day 1 , Sunday , 28 Oct 2007
|
|||
Time
|
Topic
|
Speaker
|
Location
|
Pre-Conference Workshops Registration | |||
8 am – 9 am | Registration for Pre-Conference Workshops | ||
Pre-Conference Workshop | |||
9 am-12 noon, and 1:30 – 4 pm | Developing a Lean Process and Automating Your Clinical Laboratory: Does One Precede the Other? | Steve Friedland, Session Chair Robin A. Felder, PhD William A. Neeley, MD |
|
9 am-12 noon, and 1:30 – 4 pm | Pharmacy Automation: Key Applications and Elements of Success | Michael D. Sanborn, MD, RPh, FASHP , Session Chair and Speaker Brian Cohen, Pharm D, MS Melinda Cummins Joyce, PharmD, FAPhA, FACHE Ben Sperling, Director, RFID Programs |
|
9 am – 12 noon, and 1:30 – 4 pm | Hospital at Home | Mark D. Madigan, Session Chair and Speaker Mike Morrisroe Steve Kell David O. Barbe, MD Walter C. Grant |
|
Pre-Registration for the Conference | |||
5.00-6.00 pm | Pre-Registration for the Conference | ||
Exhibition Open | |||
6:00-8:30 pm | Exhibition Open | ||
Welcome and Opening Address | |||
6.00-6:30 pm | Welcome and Opening Address | Robin A. Felder, PhD, Conference Chair G. Terry Sharrer, PhD, Conference Co-Chair Norbert Stoll, PhD, Chair, 5th International Forum, Life Science Automation |
|
Welcome Reception and Exhibition | |||
6:30-8:30 pm | Welcome Reception and Exhibition Light Buffet Dinner, Beer and Wine |
||
Opening Presentation | |||
6:10-6:40 pm | The Close Integration of Biological, Physical, and Computational Sciences | Aristides A.N. Patrinos, PhD | |
Day 2 , Monday , 29 Oct 2007
|
|||
Time
|
Topic
|
Speaker
|
Location
|
Exhibition Open | |||
7:30 –3:30 pm | Exhibition Open | ||
Welcome | |||
8:00-8:15 am | Welcome | Robin A. Felder, PhD, Conference Chair G. Terry Sharrer, PhD, Conference Co-Chair |
|
PLENARY LECTURES Session Chairs: Timo Nyberg, PhD Pierangelo Bonini, PhD |
|||
8:15-9:00 am | 5 Healthcare Trends That Will Shake the World and Reshape Your Organization | Bill Crounse, MD | |
9:00-9:45 am | Sick Care Today, Health Care Tomorrow | Brian J. Silverstein, MD | |
9:45-10:15 am | Create Dangerously: Health System Transformation | Bradley A. Perkins, MD, MBA | |
Refreshment Break and Exhibition Open | |||
10:15-10:30 am | Refreshment Break Exhibition Open |
||
TELEMEDICINE TECHNOLOGIES Session Chair: Majd Alwan, PhD |
|||
10:30-11:10 am | Eldercare Technologies: Vision, Challenges, and Possibilities | Majd Alwan, PhD | |
11:10-11:40 am | The “Any Era” in Healthcare | Brian Matthews, MBA | |
11:40-12:10 pm | Wireless Ambulatory Monitoring: Anytime, Anywhere | Frederick J. Mindermann, MBA | |
12:10-12:40 pm | Non-Intrusive Health Monitoring for Post-Battle Wireless Management | Cindy Crump, MA Kathleen L. Martin, MSN, RN Loretta Schlachta-Fairchild, PhD, RN, FACHE Sunil Saxena, MD, FACEP |
|
Exhibition Open and Buffet Lunch Provided | |||
12:40-1:30 pm | Exhibition Open Buffet Lunch Provided |
||
EMERGING CONCEPTS Session Chairs: B. Alton Brantley, MD, PhD Leslie Platt, JDD |
|||
1:30-2:15 pm | New Directions in Health Care | J. Knox Singleton, MHA | |
2:15-2:45 pm | Nursing Innovation through Technology: Ideas to Implementation | Pamela F. Cipriano, PhD, RN, FAAN | |
2:45-3:15 pm | Automated Retrieval of Viable Microorganism Samples: the Ice Pick | Jef Boeke, PhD | |
Refreshment Break and Exhibition closes at 3:30 pm | |||
3:15-3:30 pm | Refreshment Break Exhibition closes at 3:30 pm |
||
3:30-4:15 pm | Current Concepts in Pharmacy Automation | Michael D. Sanborn, MS, RPh, FASH | |
6:00-8:00 pm | Outdoor Reception and Tours of Dodona Manor, Home of George Marshall | ||
8:00-10:00 pm | Optional Dining Out at Leesburg Restaurants | ||
Day 3 , Tuesday , 30 Oct 2007
|
|||
Time
|
Topic
|
Speaker
|
Location
|
Registration, Breakfast Served in Cafeteria | |||
7:00-9:00 am | Registration, Breakfast Served in Cafeteria | ||
Exhibition Open | |||
7:30-2:00 pm | Exhibition Open | ||
PLENARY LECTURES Session Chairs: Cindy Collier, MHA, MSA, CPA |
|||
8:30-9:10 am | Microfluidic Devices for Point of Care Clinical Diagnosis | J. Michael Ramsey, PhD | |
9:10-9:50 am | Automation Location Technology Provides Accountability, Customer Care, Staff Safety | Tuomo Rutanen | |
9:50-10:30 am | The Electronic Intensive Care Unit | Mark S. Smith, MD, FACEP | |
Refreshment Break | |||
10:30-10:45 am | Refreshment Break Exhibition Open |
||
SURGICAL AUTOMATION Session Chairs: Jonathan Sackier, MD Lance Manning, MBA |
|||
10:45-11:15 am | Natural Orifice Surgery | Michael R. Marohn, MD, FACS | |
11:15-11:45 am | Trends in Computer-Assisted Surgery: Past, Present, and Future | Gregory D. Hager, PhD | |
11:45-12:15 pm | Surgical Innovations | Charles R. Doarn, MBA | |
12:15 – 12:40 pm | Overcoming the Illusions of 2 D Holographic Stereoscopic Display | Dan Hess Dixon Cleveland |
|
12:40-12:45 | Conference Closing Statement | Robin A. Felder, PhD G. Terry Sharrer, PhD |
|
Lunch | |||
12:45-1:30 pm | Lunch | ||
Exhibition Closes | |||
2 pm | Exhibition Closes |